SPU: | YSHHP240852 |
Style: | casual |
Color: | brown |
Season: | summer |
Neckline: | v-neck |
Sleeve Length: | Sleeveless |
Material: | cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Bust | |||
CM | inch | CM | inch | ||
S | 54 | 21.3 | 100 | 39.4 | |
M | 55 | 21.7 | 105 | 41.3 | |
L | 56 | 22.0 | 110 | 43.3 | |
XL | 57 | 22.4 | 115 | 45.3 | |
2XL | 58 | 22.8 | 120 | 47.2 | |
3XL | 59 | 23.2 | 125 | 49.2 | |
4XL | 60 | 23.6 | 130 | 51.2 | |
5XL | 61 | 24.0 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | ||||
CM | inch | CM | inch | CM | inch | ||
S | 83 | 32.7 | 100 | 39.4 | 68 | 26.8 | |
M | 84 | 33.1 | 105 | 41.3 | 73 | 28.7 | |
L | 85 | 33.5 | 110 | 43.3 | 78 | 30.7 | |
XL | 86 | 33.9 | 115 | 45.3 | 83 | 32.7 | |
2XL | 87 | 34.3 | 120 | 47.2 | 88 | 34.6 | |
3XL | 88 | 34.6 | 125 | 49.2 | 93 | 36.6 | |
4XL | 89 | 35.0 | 130 | 51.2 | 98 | 38.6 | |
5XL | 90 | 35.4 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.