SPU: | YSHHP240846 |
Style: | casual |
Color: | black, brown, white |
Season: | spring,autumn,winter |
Neckline: | v-neck |
Sleeve Length: | long sleeve |
Material: | cotton,PU leather |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 56 | 22.4 | 100 | 39.4 |
M | 59 | 23.2 | 57 | 22.8 | 105 | 41.3 |
L | 60 | 23.6 | 58 | 22.8 | 110 | 43.3 |
XL | 61 | 24.0 | 59 | 23.2 | 115 | 45.3 |
2XL | 62 | 24.4 | 60 | 23.6 | 120 | 47.2 |
3XL | 63 | 24.8 | 61 | 24.0 | 125 | 49.2 |
4XL | 64 | 25.2 | 62 | 24.4 | 130 | 51.2 |
5XL | 65 | 25.6 | 63 | 24.8 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 83 | 32.7 | 100 | 39.4 | 68 | 26.8 |
M | 84 | 33.1 | 105 | 41.3 | 73 | 28.7 |
L | 85 | 33.5 | 110 | 43.3 | 78 | 30.7 |
XL | 86 | 33.9 | 115 | 45.3 | 83 | 32.7 |
2XL | 87 | 34.3 | 120 | 47.2 | 88 | 34.6 |
3XL | 88 | 34.6 | 125 | 49.2 | 93 | 36.6 |
4XL | 89 | 35.0 | 130 | 51.2 | 98 | 38.6 |
5XL | 90 | 35.4 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.