SPU: | YSHHP246194 |
Style: | casual |
Color: | Green |
Season: | spring |
Neckline: | V neck |
Sleeve Length: | mid-sleeve |
Material: | Cotton and Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 127 | 50.0 | 30 | 12.0 | 108 | 42.5 |
M | 128 | 50.4 | 31 | 12.4 | 113 | 44.5 |
L | 129 | 50.8 | 32 | 12.6 | 118 | 46.5 |
XL | 130 | 51.2 | 33 | 13.0 | 123 | 48.4 |
2XL | 131 | 51.6 | 34 | 13.4 | 128 | 50.4 |
3XL | 132 | 52.0 | 35 | 13.8 | 133 | 52.4 |
4XL | 133 | 52.4 | 36 | 14.2 | 138 | 54.3 |
5XL | 134 | 52.8 | 37 | 14.6 | 143 | 56.3 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 115 | 45.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.