SPU: | YSHHP241995 |
Style: | casual |
Color: | white |
Neckline: | V-neck |
Sleeve length: | short sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 66 | 26.0 | 20 | 8.0 | 98 | 38.6 |
M | 67 | 26.4 | 21 | 8.4 | 103 | 40.6 |
L | 68 | 26.8 | 22 | 8.7 | 108 | 42.5 |
XL | 69 | 27.2 | 23 | 9.1 | 113 | 44.5 |
2XL | 70 | 27.6 | 24 | 9.4 | 118 | 46.5 |
3XL | 71 | 28.0 | 25 | 9.8 | 123 | 48.4 |
4XL | 72 | 28.3 | 26 | 10.2 | 128 | 50.4 |
5XL | 73 | 28.7 | 27 | 10.6 | 133 | 52.4 |
shorts size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 53 | 20.9 | 100 | 39.4 | 68 | 26.8 |
M | 54 | 21.3 | 105 | 41.3 | 73 | 28.7 |
L | 55 | 21.7 | 110 | 43.3 | 78 | 30.7 |
XL | 56 | 22.0 | 115 | 45.3 | 83 | 32.7 |
2XL | 57 | 22.4 | 120 | 47.2 | 88 | 34.6 |
3XL | 58 | 22.8 | 125 | 49.2 | 93 | 36.6 |
4XL | 59 | 23.2 | 130 | 51.2 | 98 | 38.6 |
5XL | 60 | 23.6 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.