SPU: | YSHHP246136 |
Style: | casual |
Color: | Khaki |
Season: | spring |
Neckline: | V-neck |
Sleeve Length: | Long-length |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 74 | 29.1 | 58 | 23.2 | 108 | 42.5 |
M | 75 | 29.5 | 59 | 23.6 | 113 | 44.5 |
L | 76 | 29.9 | 60 | 23.6 | 118 | 46.5 |
XL | 77 | 30.3 | 61 | 24.0 | 123 | 48.4 |
2XL | 78 | 30.7 | 62 | 24.4 | 128 | 50.4 |
3XL | 79 | 31.1 | 63 | 24.8 | 133 | 52.4 |
4XL | 80 | 31.5 | 64 | 25.2 | 138 | 54.3 |
5XL | 81 | 31.9 | 65 | 25.6 | 143 | 56.3 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
ta was obtained from manually measuring the product, it may be off by 1-2 CM.