SPU: |
YSHHP241557 |
Style: | casual |
Color: | blue |
Season: | spring |
Neckline: |
V neck |
Sleeve Length: |
middle sleeves |
Material: |
cotton |
Size: |
S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 80 | 31.5 | 29 | 11.6 | 120 | 47.2 |
M | 81 | 31.9 | 30 | 12.0 | 125 | 49.2 |
L | 82 | 32.3 | 31 | 12.2 | 130 | 51.2 |
XL | 83 | 32.7 | 32 | 12.6 | 135 | 53.1 |
2XL | 84 | 33.1 | 33 | 13.0 | 140 | 55.1 |
3XL | 85 | 33.5 | 34 | 13.4 | 140 | 55.1 |
4XL | 86 | 33.9 | 35 | 13.8 | 145 | 57.1 |
5XL | 87 | 34.3 | 36 | 14.2 | 145 | 57.1 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 74 | 29.1 |
L | 110 | 43.3 | 120 | 47.2 | 80 | 31.5 |
XL | 111 | 43.7 | 125 | 49.2 | 86 | 33.9 |
2XL | 112 | 44.1 | 130 | 51.2 | 92 | 36.2 |
3XL | 113 | 44.5 | 135 | 53.1 | 98 | 38.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 104 | 40.9 |
5XL | 115 | 45.3 | 145 | 57.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.