SPU: | YSHHP240896 |
Style: | casual |
Color: | Navy blue, brown |
Season: | spring/autumn/winter |
Neckline: | Round Neck |
Sleeve Length: | long sleeve |
Material: | cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 51 | 20.4 | 100 | 39.4 |
M | 59 | 23.2 | 52 | 20.8 | 105 | 41.3 |
L | 60 | 23.6 | 53 | 20.9 | 110 | 43.3 |
XL | 61 | 24.0 | 54 | 21.3 | 115 | 45.3 |
2XL | 62 | 24.4 | 55 | 21.7 | 120 | 47.2 |
3XL | 63 | 24.8 | 56 | 22.0 | 125 | 49.2 |
4XL | 64 | 25.2 | 57 | 22.4 | 130 | 51.2 |
5XL | 65 | 25.6 | 58 | 22.8 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 88 | 34.6 | 100 | 39.4 | 68 | 26.8 |
M | 89 | 35.0 | 105 | 41.3 | 73 | 28.7 |
L | 90 | 35.4 | 110 | 43.3 | 78 | 30.7 |
XL | 91 | 35.8 | 115 | 45.3 | 83 | 32.7 |
2XL | 92 | 36.2 | 120 | 47.2 | 88 | 34.6 |
3XL | 93 | 36.6 | 125 | 49.2 | 93 | 36.6 |
4XL | 94 | 37.0 | 130 | 51.2 | 98 | 38.6 |
5XL | 95 | 37.4 | 135 | 53.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.