SPU: | YSHHP241987、YSHHP241988 |
Style: | casual |
Color: | khaki |
Neckline: | lapel |
Sleeve length: | middle sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 48 | 19.2 | 108 | 42.5 |
M | 73 | 28.7 | 49 | 19.6 | 113 | 44.5 |
L | 74 | 29.1 | 50 | 19.7 | 118 | 46.5 |
XL | 75 | 29.5 | 51 | 20.1 | 123 | 48.4 |
2XL | 76 | 29.9 | 52 | 20.5 | 128 | 50.4 |
3XL | 77 | 30.3 | 53 | 20.9 | 133 | 52.4 |
4XL | 78 | 30.7 | 54 | 21.3 | 138 | 54.3 |
5XL | 79 | 31.1 | 55 | 21.7 | 143 | 56.3 |
Leg-tie-pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 96 | 37.8 | 105 | 41.3 | 68 | 26.8 |
M | 97 | 38.2 | 110 | 43.3 | 73 | 28.7 |
L | 98 | 38.6 | 115 | 45.3 | 78 | 30.7 |
XL | 99 | 39.0 | 120 | 47.2 | 83 | 32.7 |
2XL | 100 | 39.4 | 125 | 49.2 | 88 | 34.6 |
3XL | 101 | 39.8 | 130 | 51.2 | 93 | 36.6 |
4XL | 102 | 40.2 | 135 | 53.1 | 98 | 38.6 |
5XL | 103 | 40.6 | 140 | 55.1 | 103 | 40.6 |
Wide leg pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 105 | 41.3 | 68 | 26.8 |
M | 111 | 43.7 | 110 | 43.3 | 73 | 28.7 |
L | 112 | 44.1 | 115 | 45.3 | 78 | 30.7 |
XL | 113 | 44.5 | 120 | 47.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 125 | 49.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 130 | 51.2 | 93 | 36.6 |
4XL | 116 | 45.7 | 135 | 53.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 140 | 55.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.