SPU: | YSHHP242935 |
Style: | casual |
Color: | green |
Season: | summer |
Neckline: | V-neck |
Sleeve Length: | Midi sleeve |
Material: | Cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 27 | 10.8 | 104 | 40.9 |
M | 61 | 24.0 | 28 | 11.2 | 109 | 42.9 |
L | 62 | 24.4 | 29 | 11.4 | 114 | 44.9 |
XL | 63 | 24.8 | 30 | 11.8 | 119 | 46.9 |
2XL | 64 | 25.2 | 31 | 12.2 | 124 | 48.8 |
3XL | 65 | 25.6 | 32 | 12.6 | 129 | 50.8 |
4XL | 66 | 26.0 | 33 | 13.0 | 134 | 52.8 |
5XL | 67 | 26.4 | 34 | 13.4 | 139 | 54.7 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 30 | 11.8 | 100 | 39.4 | 70 | 27.6 |
M | 31 | 12.2 | 105 | 41.3 | 75 | 29.5 |
L | 32 | 12.6 | 110 | 43.3 | 80 | 31.5 |
XL | 33 | 13.0 | 115 | 45.3 | 85 | 33.5 |
2XL | 34 | 13.4 | 120 | 47.2 | 90 | 35.4 |
3XL | 35 | 13.8 | 125 | 49.2 | 95 | 37.4 |
4XL | 36 | 14.2 | 130 | 51.2 | 100 | 39.4 |
5XL | 37 | 14.6 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.