SPU: | YSHHP243203 |
Style: | casual |
Color: | Red, blue, apricot, black, white |
Season: | spring |
Neckline: | V-neck |
Sleeve Length: | short sleeve |
Material: | Cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 14 | 5.6 | 102 | 40.2 |
M | 61 | 24.0 | 15 | 6.0 | 107 | 42.1 |
L | 62 | 24.4 | 16 | 6.3 | 112 | 44.1 |
XL | 63 | 24.8 | 17 | 6.7 | 117 | 46.1 |
2XL | 64 | 25.2 | 18 | 7.1 | 122 | 48.0 |
3XL | 65 | 25.6 | 19 | 7.5 | 127 | 50.0 |
4XL | 66 | 26.0 | 20 | 7.9 | 132 | 52.0 |
5XL | 67 | 26.4 | 21 | 8.3 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 100 | 39.4 | 70 | 27.6 |
M | 106 | 41.7 | 105 | 41.3 | 75 | 29.5 |
L | 107 | 42.1 | 110 | 43.3 | 80 | 31.5 |
XL | 108 | 42.5 | 115 | 45.3 | 85 | 33.5 |
2XL | 109 | 42.9 | 120 | 47.2 | 90 | 35.4 |
3XL | 110 | 43.3 | 125 | 49.2 | 95 | 37.4 |
4XL | 111 | 43.7 | 130 | 51.2 | 100 | 39.4 |
5XL | 112 | 44.1 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.