SPU: | YSHMY240450 |
Style: | casual |
Color: | Black, blue, pink, apricot |
Season: | spring |
Neckline: | V-neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 53 | 21.2 | 103 | 40.6 |
M | 61 | 24.0 | 54 | 21.6 | 108 | 42.5 |
L | 62 | 24.4 | 55 | 21.7 | 113 | 44.5 |
XL | 63 | 24.8 | 56 | 22.0 | 118 | 46.5 |
2XL | 64 | 25.2 | 57 | 22.4 | 123 | 48.4 |
3XL | 65 | 25.6 | 58 | 22.8 | 128 | 50.4 |
4XL | 66 | 26.0 | 59 | 23.2 | 133 | 52.4 |
5XL | 67 | 26.4 | 60 | 23.6 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 98 | 38.6 | 110 | 43.3 | 68 | 26.8 |
M | 99 | 39.0 | 115 | 45.3 | 73 | 28.7 |
L | 100 | 39.4 | 120 | 47.2 | 78 | 30.7 |
XL | 101 | 39.8 | 125 | 49.2 | 83 | 32.7 |
2XL | 102 | 40.2 | 130 | 51.2 | 88 | 34.6 |
3XL | 103 | 40.6 | 135 | 53.1 | 93 | 36.6 |
4XL | 104 | 40.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 105 | 41.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.