SPU: | YSHHP244036 |
Style: | casual |
Color: | brown,Gray, apricot |
Season: | spring/summer |
Neckline: | V-neck |
Sleeve Length: | Midi sleeve |
Material: | Chiffon |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 42 | 16.8 | 105 | 41.3 |
M | 61 | 24.0 | 43 | 17.2 | 110 | 43.3 |
L | 62 | 24.4 | 44 | 17.3 | 115 | 45.3 |
XL | 63 | 24.8 | 45 | 17.7 | 120 | 47.2 |
2XL | 64 | 25.2 | 46 | 18.1 | 125 | 49.2 |
3XL | 65 | 25.6 | 47 | 18.5 | 130 | 51.2 |
4XL | 66 | 26.0 | 48 | 18.9 | 135 | 53.1 |
5XL | 67 | 26.4 | 49 | 19.3 | 140 | 55.1 |
dress' size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 135 | 53.1 | 102 | 40.2 |
M | 136 | 53.5 | 107 | 42.1 |
L | 137 | 53.9 | 112 | 44.1 |
XL | 138 | 54.3 | 117 | 46.1 |
2XL | 139 | 54.7 | 122 | 48.0 |
3XL | 140 | 55.1 | 127 | 50.0 |
4XL | 141 | 55.5 | 132 | 52.0 |
5XL | 142 | 55.9 | 137 | 53.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.