SPU: | YSHHP246000 |
Style: | casual |
Color: | purple, green |
Neckline: | lapel |
Sleeve length: | short sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 74 | 29.1 | 32 | 12.8 | 98 | 38.6 |
M | 75 | 29.5 | 33 | 13.2 | 103 | 40.6 |
L | 76 | 29.9 | 34 | 13.4 | 108 | 42.5 |
XL | 77 | 30.3 | 35 | 13.8 | 113 | 44.5 |
2XL | 78 | 30.7 | 36 | 14.2 | 118 | 46.5 |
3XL | 79 | 31.1 | 37 | 14.6 | 123 | 48.4 |
4XL | 80 | 31.5 | 38 | 15.0 | 128 | 50.4 |
5XL | 81 | 31.9 | 39 | 15.4 | 133 | 52.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 90 | 35.4 | 68 | 26.8 |
M | 111 | 43.7 | 95 | 37.4 | 73 | 28.7 |
L | 112 | 44.1 | 100 | 39.4 | 78 | 30.7 |
XL | 113 | 44.5 | 105 | 41.3 | 83 | 32.7 |
2XL | 114 | 44.9 | 110 | 43.3 | 88 | 34.6 |
3XL | 115 | 45.3 | 115 | 45.3 | 93 | 36.6 |
4XL | 116 | 45.7 | 120 | 47.2 | 98 | 38.6 |
5XL | 117 | 46.1 | 125 | 49.2 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.