SPU: | YSHHP244262 |
Style: | casual |
Color: | yellow |
Season: | spring |
Neckline: | Round Neck |
Sleeve Length: | long sleeve |
Material: | Cotton and Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 56 | 22.4 | 104 | 40.9 |
M | 76 | 29.9 | 57 | 22.8 | 109 | 42.9 |
L | 77 | 30.3 | 58 | 22.8 | 114 | 44.9 |
XL | 78 | 30.7 | 59 | 23.2 | 119 | 46.9 |
2XL | 79 | 31.1 | 60 | 23.6 | 124 | 48.8 |
3XL | 80 | 31.5 | 61 | 24.0 | 129 | 50.8 |
4XL | 81 | 31.9 | 62 | 24.4 | 134 | 52.8 |
5XL | 82 | 32.3 | 63 | 24.8 | 139 | 54.7 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 110 | 43.3 | 68 | 26.8 |
M | 106 | 41.7 | 115 | 45.3 | 73 | 28.7 |
L | 107 | 42.1 | 120 | 47.2 | 78 | 30.7 |
XL | 108 | 42.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 109 | 42.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 110 | 43.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 111 | 43.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 112 | 44.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.